Winter season: 12.12. – 06.04.2026
Summer season: 04.06. – 04.10.2026
Double Room Königsleiten
12.06.26 - 10.07.26 | 11.07.26 - 21.08.26 | 22.08.26 - 18.09.26 | 19.09.26 - 26.09.26 | 27.09.26 - 04.10.26 | |
|---|---|---|---|---|---|
| 1 - 3 nights | € 116.- | € 122.- | € 116.- | € 122.- | € 116.- |
| 4 - 6 nights | € 101.- | € 107.- | € 101.- | € 107.- | € 101.- |
| from 7 nights | € 101.- | € 107.- | € 101.- | € 107.- | € 101.- |
Double Room Arbiskogel
12.06.26 - 10.07.26 | 11.07.26 - 21.08.26 | 22.08.26 - 18.09.26 | 19.09.26 - 26.09.26 | 27.09.26 - 04.10.26 | |
|---|---|---|---|---|---|
| 1 - 3 nights | € 118.- | € 124.- | € 118.- | € 124.- | € 118.- |
| 4 - 6 nights | € 103.- | € 109.- | € 103.- | € 109.- | € 103.- |
| from 7 nights | € 103.- | € 109.- | € 103.- | € 109.- | € 103.- |
Double Room Isskogel
12.06.26 - 10.07.26 | 11.07.26 - 21.08.26 | 22.08.26 - 18.09.26 | 19.09.26 - 26.09.26 | 27.09.26 - 04.10.26 | |
|---|---|---|---|---|---|
| 1 - 3 nights | € 120.- | € 126.- | € 120.- | € 126.- | € 120.- |
| 4 - 6 nights | € 105.- | € 111.- | € 105.- | € 111.- | € 105.- |
| from 7 nights | € 105.- | € 111.- | € 105.- | € 111.- | € 105.- |
Double Room Kirchspitz
12.06.26 - 10.07.26 | 11.07.26 - 21.08.26 | 22.08.26 - 18.09.26 | 19.09.26 - 26.09.26 | 27.09.26 - 04.10.26 | |
|---|---|---|---|---|---|
| 1 - 3 nights | € 122.- | € 129.- | € 122.- | € 129.- | € 122.- |
| 4 - 6 nights | € 107.- | € 114.- | € 107.- | € 114.- | € 107.- |
| from 7 nights | € 107.- | € 114.- | € 107.- | € 114.- | € 107.- |
Junior Suite Gerlos
12.06.26 - 10.07.26 | 11.07.26 - 21.08.26 | 22.08.26 - 18.09.26 | 19.09.26 - 26.09.26 | 27.09.26 - 04.10.26 | |
|---|---|---|---|---|---|
| 1 - 3 nights | € 127.- | € 132.- | € 127.- | € 132.- | € 127.- |
| 4 - 6 nights | € 112.- | € 117.- | € 112.- | € 117.- | € 112.- |
| from 7 nights | € 112.- | € 117.- | € 112.- | € 117.- | € 112.- |
Suite Maria Theresia
12.06.26 - 10.07.26 | 11.07.26 - 21.08.26 | 22.08.26 - 18.09.26 | 19.09.26 - 26.09.26 | 27.09.26 - 04.10.26 | |
|---|---|---|---|---|---|
| 1 - 3 nights | € 132.- | € 138.- | € 132.- | € 138.- | € 132.- |
| 4 - 6 nights | € 117.- | € 123.- | € 117.- | € 123.- | € 117.- |
| from 7 nights | € 117.- | € 123.- | € 117.- | € 123.- | € 117.- |
Family Suite
12.06.26 - 10.07.26 | 11.07.26 - 21.08.26 | 22.08.26 - 18.09.26 | 19.09.26 - 26.09.26 | 27.09.26 - 04.10.26 | |
|---|---|---|---|---|---|
| 1 - 3 nights | € 132.- | € 138.- | € 132.- | € 138.- | € 132.- |
| 4 - 6 nights | € 117.- | € 123.- | € 117.- | € 123.- | € 117.- |
| from 7 nights | € 117.- | € 123.- | € 117.- | € 123.- | € 117.- |
Wellness Suite
12.06.26 - 10.07.26 | 11.07.26 - 21.08.26 | 22.08.26 - 18.09.26 | 19.09.26 - 26.09.26 | 27.09.26 - 04.10.26 | |
|---|---|---|---|---|---|
| 1 - 3 nights | € 135.- | € 141.- | € 135.- | € 141.- | € 135.- |
| 4 - 6 nights | € 120.- | € 126.- | € 120.- | € 126.- | € 120.- |
| from 7 nights | € 120.- | € 126.- | € 120.- | € 126.- | € 120.- |
Panorama Suite
12.06.26 - 10.07.26 | 11.07.26 - 21.08.26 | 22.08.26 - 18.09.26 | 19.09.26 - 26.09.26 | 27.09.26 - 04.10.26 | |
|---|---|---|---|---|---|
| 1 - 3 nights | € 135.- | € 141.- | € 135.- | € 141.- | € 135.- |
| 4 - 6 nights | € 120.- | € 126.- | € 120.- | € 126.- | € 120.- |
| from 7 nights | € 120.- | € 126.- | € 120.- | € 126.- | € 120.- |





